19.57 Acres in Southern Murray County. Beautiful heavily wooded property loaded with big hardwoods and pines. Clear a few trees and have year round big mountain views. Private and peaceful. Great location just minutes from Carters Lake and Chatsworth
| MLS # | 10772660 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 96 |
| Listing Provided By | The Paulin Group | Erik Paulin |
| Acreage | 19.57 |
|---|---|
| Property View | Yes |
| Lot Features | Private |
|---|
| Utilities | Electricity Available, Phone Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 666.06 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Murray |
| City | Chatsworth |
| Zip Code | 30705 |
| Area | Murray |
| School District | North Murray |
| Elementary School | Chatsworth |
| High School | North Murray |
| Listing VS Median (in 30705) | |
Price: $140,000 low | high Med: $127,187 On site: 96 low | high Med: 68 | |
| State | GA |
|---|---|
| County | Murray |
| City | Chatsworth |
| Zip Code | 30705 |
| Area | Murray |
| School District | North Murray |
| Elementary School | Chatsworth |
| High School | North Murray |
| Listing VS Median (in 30705) | |
Price: $140,000 low | high Med: $127,187 On site: 96 low | high Med: 68 | |