Discover the perfect blend of natural beauty and opportunity with this expansive 73.50 acre tract with rolling creek located in desirable Newton County. Nestled near the scenic Bear Creek, this property offers a peaceful, private setting surrounded by nature-ideal for a variety of uses. Whether you're looking to build your dream estate, develop a residential community, or invest in land with strong future potential, this property delivers. The acreage features a mix of open space and wooded areas, providing flexibility for homesites, recreational use, or agricultural purposes. Enjoy the tranquility of country living while still being conveniently located near local amenities, schools, and major roadways.
| MLS # | 10713334 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 166 |
| Listing Provided By | Keller Williams Premier | Cheneeka Banes |
| Acreage | 73.50 |
|---|
| Lot Features | None |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 2132.06 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Newton |
| City | Covington |
| Zip Code | 30014 |
| Area | Newton |
| School District | Eastside |
| Elementary School | East Newton |
| High School | Eastside |
| Listing VS Median (in 30014) | |
Price: $450,000 low | high Med: $444,900 On site: 166 low | high Med: 212 | |
| State | GA |
|---|---|
| County | Newton |
| City | Covington |
| Zip Code | 30014 |
| Area | Newton |
| School District | Eastside |
| Elementary School | East Newton |
| High School | Eastside |
| Listing VS Median (in 30014) | |
Price: $450,000 low | high Med: $444,900 On site: 166 low | high Med: 212 | |
![]() | $2,000,000460 Dixie RoadCovington, GA 30014 |
![]() | $2,000,0001167 Highway 142Covington, GA 30014 |