Discover this beautiful 1.6-acre tract of land located in the city limits of Tallulah Falls, Georgia. Offering excellent visibility and direct frontage on busy Highway 441, this property provides easy access while being close to Clayton and all the area attractions. Just a short walk to Tallulah Gorge State Park, you're steps away from world-famous waterfalls, the iconic suspension bridge, and miles of scenic hiking trails. The property also sits near Lake Tallulah with public access for kayaking and water activities. Surrounded by stunning mountain views and the historic charm of Tallulah Falls, this land offers a peaceful setting with endless potential. Enjoy the natural beauty and recreational opportunities that make this area a favorite destination for residents and visitors alike. Don't miss this rare opportunity to own land in one of Georgia's most scenic and historic mountain communities!
| MLS # | 10772770 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 96 |
| Listing Provided By | Chris McCall Realty | Greg Adams |
| Acreage | 1.60 |
|---|---|
| Property View | Yes |
| Lot Features | City Lot, None |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | None, Septic Tank |
| Tax Annual Amount | 265.73 |
|---|---|
| Tax Year | 2024 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Habersham |
| City | Tallulah Falls |
| Zip Code | 30573 |
| Area | Habersham |
| School District | Habersham Central |
| Elementary School | Woodville |
| High School | Habersham Central |
| Listing VS Median (in 30573) | |
Price: $84,500 low | high Med: $0 On site: 96 low | high Med: | |
| State | GA |
|---|---|
| County | Habersham |
| City | Tallulah Falls |
| Zip Code | 30573 |
| Area | Habersham |
| School District | Habersham Central |
| Elementary School | Woodville |
| High School | Habersham Central |
| Listing VS Median (in 30573) | |
Price: $84,500 low | high Med: $0 On site: 96 low | high Med: | |