Creative Playground | 904 Maple Street | Not your average retail box. Not even close. This is for the operator who wants vibe, identity, and a little edge-the kind of place people don't just visit... they hang out. 2,200 SF of raw, flexible space with a roll-up door and a ~2,000 SF fenced patio out back-perfect for string lights, music, small events, and creating a true local hangout vibe. You're stepping into a space that's building real momentum. Electric Altar Tattoo just moved in, alongside Wydrate, bringing a mix of wellness, lifestyle, and creative energy. And it's only getting better- a new mixed-use development is breaking ground just a few doors down, pushing this stretch into a growing walkable corridor. This is the kind of place people start saying, "let's just meet there." What belongs here? Not corporate. * Record store with a listening lounge * Indie bookstore + coffee concept * Art gallery or creative studio * Custom gym / private training space * Restaurant / lounge concept * Boutique concept that creates a scene Why this works: * ~12,000+ VPD on Maple Street * Minutes to UWG and downtown Carrollton * Indoor + outdoor = rare combo * Walkable corridor growth * Built for a community-driven concept This isn't just space-it's where something starts. If you're building a brand, a following, or a place people come back to-this is it.
| MLS # | 10768350 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1946 |
| Days On Site | 100 |
| Listing Provided By | CBC Metro Brokers | Misha Page |
| SQ Feet | 7,500 |
|---|---|
| Story(s) | 1 |
| Zoning | C-3 |
| Acreage | 0.36 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Lot Features | Business Park |
|---|---|
| Construction Materials | Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Area | Carroll |
| Listing VS Median (in 30117) | |
Price: $3,500 low | high Med: $195,550 sqft: 7,500 low | high Med: 25,700 $ / sqft: $0 low | high Med: $8 On site: 100 low | high Med: 329 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Area | Carroll |
| Listing VS Median (in 30117) | |
Price: $3,500 low | high Med: $195,550 sqft: 7,500 low | high Med: 25,700 $ / sqft: $0 low | high Med: $8 On site: 100 low | high Med: 329 | |