471 S Main St, Cleveland, GA For Sale or Lease. 2 Suites Available For Lease- Suite #1 contains 1500 SF and Suite #2 contains 1200 SF. This professional office building offers a fully built-out dental or medical office, offering an efficient clinical layout ready for immediate occupancy for an existing or expanding dental practice. Also available is a second floor multipurpose office suite. Located less than half a mile from Historic Downtown Cleveland, this property is easily accessible and close proximity to City Hall, the White County Courthouse, Chamber of Commerce, and local retailers and restaurants. Cleveland's steady economic growth continues to attract residents and businesses looking for small-town charm with access to scenic North Georgia and proximity to major regional corridors.
| MLS # | 10762119 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1986 |
| Days On Site | 110 |
| Listing Provided By | Candler Real Estate Group | J. Lee Hemmer |
| SQ Feet | 2,700 |
|---|---|
| Story(s) | 1 |
| Zoning | B2 |
| Acreage | 1.00 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Lot Features | Level |
|---|---|
| Construction Materials | Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Other, Phone Available, Water Available |
|---|---|
| Sewer | Other |
| State | GA |
|---|---|
| County | White |
| City | Cleveland |
| Zip Code | 30528 |
| Area | White |
| Listing VS Median (in 30528) | |
Price: $1,500 low | high Med: $489,450 sqft: 2,700 low | high Med: 6,098 $ / sqft: $1 low | high Med: $118 On site: 110 low | high Med: 53.5 | |
| State | GA |
|---|---|
| County | White |
| City | Cleveland |
| Zip Code | 30528 |
| Area | White |
| Listing VS Median (in 30528) | |
Price: $1,500 low | high Med: $489,450 sqft: 2,700 low | high Med: 6,098 $ / sqft: $1 low | high Med: $118 On site: 110 low | high Med: 53.5 | |