4-bedroom, 2-bath ranch featuring comfortable one-level living and a functional open layout. The home offers a spacious living area, a bright kitchen with ample cabinet space. The primary suite includes a private full bath, while three additional bedrooms provide flexibility for family, guests, or a home office. Conveniently located near shopping, dining, schools, and major highways, this home is an excellent opportunity for anyone seeking space, comfort, and convenience. Schedule your showing today!
| MLS # | 10792086 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1994 |
| Days On Site | 65 |
| Listing Provided By | Amanda Greaver and Associates | Ada Esli Santana Bueno |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.41 |
| Water Front | Yes |
| Appliances | Dishwasher, Range |
|---|---|
| Interior Features | Master On Main Level, Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Room Kitchen Features | Country Kitchen |
| Laundry Features | In Kitchen |
| Exterior Features | Garden |
|---|---|
| Lot Features | Private |
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Fencing | Back Yard, Fenced |
| Waterfront Features | No Dock Or Boathouse |
| Patio And Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Available |
|---|---|
| Sewer | Septic Tank |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30519 |
| Area | Gwinnett |
| Community Name | Piper Glen |
| School District | Seckinger |
| Elementary School | Harmony |
| High School | Seckinger |
| Listing VS Median (in Piper Glen) | |
Price: $2,495 low | high Med: $0 On site: 65 low | high Med: | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30519 |
| Area | Gwinnett |
| Community Name | Piper Glen |
| School District | Seckinger |
| Elementary School | Harmony |
| High School | Seckinger |
| Listing VS Median (in Piper Glen) | |
Price: $2,495 low | high Med: $0 On site: 65 low | high Med: | |