Renovated Former Bank Building - Prime South Atlanta Investment & Owner-User Opportunity! Don't miss this rare opportunity to lease or own a fully renovated, free-standing commercial building in the heart of South Atlanta! Originally built in 1983 and beautifully updated in January 2025, this 6,481 SF property offers the perfect blend of character and modern functionality ideal for an owner-user headquarters, professional offices, financial services, or a savvy investor looking to add a turnkey asset to their portfolio. Situated on a 2.31-acre lot with dual road frontage on both Browns Mill Road and South side Industrial Parkway, this property delivers outstanding visibility and multiple points of access. Its unbeatable location offers quick connections to Hartsfield-Jackson Atlanta International Airport and major interstates (I-75 & I-285), making it a commuter-friendly and client-friendly address for any business. This is an absolute net lease.
| MLS # | 10795930 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1983 |
| Days On Site | 69 |
| Listing Provided By | Atlanta Communities | Rusty Robinson |
| SQ Feet | 6,481 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | I1 |
| Acreage | 2.31 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Accessibility Features | Accessible Entrance, Accessible Full Bath |
|---|---|
| Lot Features | Corner Lot, Level |
| Construction Materials | Brick |
| Roof | Tar/Gravel |
| Security Features | Fire Sprinkler System |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30354 |
| Area | Fulton |
| Listing VS Median (in 30354) | |
Price: $9,500 low | high Med: $1,100,000 sqft: 6,481 low | high Med: 5,500 $ / sqft: $1 low | high Med: $200 On site: 69 low | high Med: 152 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30354 |
| Area | Fulton |
| Listing VS Median (in 30354) | |
Price: $9,500 low | high Med: $1,100,000 sqft: 6,481 low | high Med: 5,500 $ / sqft: $1 low | high Med: $200 On site: 69 low | high Med: 152 | |