Come and see this charming 3 bedroom, 2.5 bathroom home in the coveted Woodward Crossing subdivision, within the Seckinger High School cluster! The easy-entryway leads you right into an open-plan living room and kitchen that serves as the perfect space for entertaining. Enjoy cooking in the upgraded eat-in kitchen, which boasts granite countertops and a convenient breakfast bar, or sip your morning coffee on the private deck just off the living area. Upstairs, you will find a huge open loft area that is perfect for a second entertainment room, home office, or play space. The primary bedroom includes a large closet and an en suite bathroom complete with dual vanities and a relaxing soaking tub. This home also features an expansive unfinished basement, offering incredible extra storage or room to grow. Located just minutes from the Mall of Georgia and excellent local amenities.
| MLS # | 10792265 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2015 |
| Days On Site | 99 |
| Listing Provided By | Point Honors & Associates, Realtors | Tim Hur |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,012 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Appliances | Dishwasher, Disposal, Microwave, Other, Refrigerator |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Heat Pump, Zoned |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Area, Breakfast Bar, Pantry |
| Laundry Features | In Hall |
| Exterior Features | Other |
|---|---|
| Lot Features | Sloped |
| Construction Materials | Other, Stone |
| Roof | Composition |
| Patio And Porch Features | Deck, Patio |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Sidewalks, Street Lights |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30519 |
| Area | Gwinnett |
| Community Name | Woodward Crossing |
| School District | Seckinger |
| Elementary School | Patrick |
| High School | Seckinger |
| Listing VS Median (in Woodward Crossing) | |
Price: $2,300 low | high Med: $0 On site: 99 low | high Med: | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30519 |
| Area | Gwinnett |
| Community Name | Woodward Crossing |
| School District | Seckinger |
| Elementary School | Patrick |
| High School | Seckinger |
| Listing VS Median (in Woodward Crossing) | |
Price: $2,300 low | high Med: $0 On site: 99 low | high Med: | |