Don't miss this opportunity to lease a spacious, beautifully updated home in Alpharetta's sought-after Garden District, just 1.5 miles from the heart of downtown Alpharetta! This well-maintained and thougtfully updated home sits on a corner lot in a quiet neighborhood, with a huge private, fully-fenced backyard. The backyard also features an enclosed porch and expansive deck. Inside, the main level offers an open concept layout with a fully renovated kitchen. The home boasts gorgeous hardwood floors throughout both levels. Upstairs, you'll find the 4 bedrooms, including the primary suite with a walk-in closet and updated bathroom with a steam shower and whirlpool tub. Enjoy everything Alpharetta has to offer with top-rated schools, dining, entertainment, and shopping right at your fingertips. Schedule a tour today!
| MLS # | 10788463 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1987 |
| Days On Site | 72 |
| Listing Provided By | BHHS Georgia Properties | Tricia Anderson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,356 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.55 |
| Appliances | Dishwasher, Disposal, Refrigerator |
|---|---|
| Interior Features | Bookcases, Walk-In Closet(s) |
| Cooling | Central Air, Ceiling Fan(s) |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Bar, Kitchen Island |
| Room Dining Room Features | Separate Room |
| Laundry Features | Other |
| Exterior Features | Other |
|---|---|
| Lot Features | Cul-De-Sac, Corner Lot, Level |
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Fencing | Fenced, Back Yard |
| Patio And Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Electricity Available, Cable Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30009 |
| Area | Fulton |
| Community Name | OAKMERE WEST |
| School District | Cambridge |
| Elementary School | Alpharetta |
| High School | Cambridge |
| Listing VS Median (in OAKMERE WEST) | |
Price: $4,500 low | high Med: $0 On site: 72 low | high Med: | |
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30009 |
| Area | Fulton |
| Community Name | OAKMERE WEST |
| School District | Cambridge |
| Elementary School | Alpharetta |
| High School | Cambridge |
| Listing VS Median (in OAKMERE WEST) | |
Price: $4,500 low | high Med: $0 On site: 72 low | high Med: | |