New ListingBuilt in 2023 and occupied by just one tenant, this well-maintained townhome is located in Twin Lakes, a 940-acre resort-style community offering two lakes, a community dock, swimming pool, nature trails, fitness center, and pickleball courts. PLEASE READ QUALIFICATIONS AT THE END OF THIS DESCRIPTION. The home features a two-car garage plus additional driveway parking, LVP flooring on the main level, and a modern kitchen with granite countertops, new appliances, an oversized island, and a separate bar and cabinet storage area. An upstairs flex space offers additional room for a home office, recreation, or other uses. WASHER AND DRYER INCLUDED IN RENT. Located in the Jackson County High School district and less than 10 minutes from I-85, the property offers convenient access to shopping, dining, and everyday amenities between Hoschton and Braselton. Enjoy modern living with access to an array of community amenities! QUALIFICATIONS: TAKE HOME PAY CLOSE TO 2 TIMES RENTAL AMOUNT, NO EVICTIONS, CLEAR BACKGROUND CHECK, CREDIT SCORE 600+ DESIRED BUT WILL LOOK AT THE WHOLE PICTURE. Inquire for further details.
| MLS # | 10883801 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2023 |
| Days On Site | 7 |
| Listing Provided By | Southern Charm Real Estate Services | Debbie Ahmad |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 2 |
| Acreage | 0.05 |
| Water Front | Yes |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Room Kitchen Features | Kitchen Island, Pantry |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | Upper Level |
| Lot Features | Cul-De-Sac |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Foundation Details | Slab |
| Waterfront Features | No Dock Or Boathouse |
| Patio And Porch Features | Patio, Porch |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Connected, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Clubhouse, Lake, Park, Playground, Pool, Sidewalks, Street Lights |
|---|
| State | GA |
|---|---|
| County | Jackson |
| City | Hoschton |
| Zip Code | 30548 |
| Area | Jackson |
| Community Name | Twin Lakes |
| School District | Jackson County |
| Elementary School | West Jackson |
| High School | Jackson County |
| Listing VS Median (in Twin Lakes) | |
Price: $2,100 low | high Med: $0 On site: 7 low | high Med: | |
| State | GA |
|---|---|
| County | Jackson |
| City | Hoschton |
| Zip Code | 30548 |
| Area | Jackson |
| Community Name | Twin Lakes |
| School District | Jackson County |
| Elementary School | West Jackson |
| High School | Jackson County |
| Listing VS Median (in Twin Lakes) | |
Price: $2,100 low | high Med: $0 On site: 7 low | high Med: | |